2025 Team Stats for Seconds 2025-6 (ALL)

Batting

Player G AB PA R H 1B 2B 3B HR RBI TBB Avg OBP SLG Kc Ks K BB HBP SH/B SF Trend SB CS Cont% HS
Mark Anderton 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 500 0
Rob Anderton 2 3 5 3 1 1 0 0 0 1 1 333 600 333 0 0 0 1 1 0 0 333 1 0 1000 1
Scott Baillie 4 10 14 5 7 6 1 0 0 8 1 700 643 800 0 0 0 1 1 0 2 33 1 0 1000 4
Stuart Capel 5 1 3 3 1 0 0 1 0 1 2 1000 1000 3000 0 0 0 2 0 0 0 1000 3 0 1000 1
Scott Carson 6 10 14 5 6 6 0 0 0 5 4 600 714 600 0 0 0 4 0 0 0 29 1 0 1000 1
Janine Cavanagh 5 2 7 2 0 0 0 0 0 0 3 0 714 0 0 0 0 3 2 0 0 0 0 0 1000 0
Martin Contessotto 13 29 33 9 10 7 2 0 1 12 3 345 424 517 3 1 4 3 1 0 0 76 5 1 862 2
George Cousseris 15 22 30 4 2 2 0 0 0 2 7 91 333 91 4 6 10 7 1 0 0 -14 0 0 545 0
John Cousseris 12 21 26 4 5 3 2 0 0 6 4 238 385 333 4 3 7 4 1 0 0 -56 1 0 667 0
Adam DeGabriel 10 18 26 3 1 1 0 0 0 1 3 56 346 56 0 4 4 3 5 0 0 -16 4 0 778 0
Bailey Firman 3 6 8 2 1 1 0 0 0 0 1 167 375 167 2 0 2 1 1 0 0 167 0 0 667 1
George Lau 14 19 25 6 1 1 0 0 0 3 6 53 280 53 5 4 9 6 0 0 0 -19 3 0 526 0
Kwo Lee 15 35 43 13 7 5 1 1 0 5 6 200 349 286 2 3 5 6 2 0 0 -19 5 1 857 0
Sean Linley 4 4 4 2 2 2 0 0 0 2 0 500 500 500 0 0 0 0 0 0 0 0 0 0 1000 0
Connor McCloud 6 9 13 4 2 1 1 0 0 1 3 222 462 333 0 2 2 3 1 0 0 -28 0 0 778 0
Tim Milne 3 7 10 2 1 0 1 0 0 1 3 143 400 286 0 0 0 3 0 0 0 -57 0 0 1000 0
Brandon Mize 9 14 24 11 3 3 0 0 0 1 9 214 542 214 2 2 4 9 1 0 0 -16 7 0 714 0
Ryan Monk 15 32 36 0 1 1 0 0 0 0 0 31 139 31 4 17 21 0 4 0 0 -7 0 1 344 0
Tristan Morgan 12 24 26 2 3 3 0 0 0 3 1 125 192 125 2 5 7 1 1 0 0 -25 1 0 708 0
Yuka Ogata 3 9 9 2 2 1 0 1 0 1 0 222 222 444 0 0 0 0 0 0 0 222 1 0 1000 2
Francis Rault 14 33 37 6 8 8 0 0 0 5 1 242 324 242 0 4 4 1 3 0 0 -16 3 0 879 0
Tyler Riddiford 2 6 8 3 2 0 2 0 0 3 1 333 500 667 0 0 0 1 1 0 0 -167 0 0 1000 2
Tim Stockdale 10 19 21 5 10 9 1 0 0 7 2 526 571 579 0 1 1 2 0 0 0 -3 1 0 947 2
Aaron Tanic 4 3 5 3 2 1 1 0 0 1 2 667 800 1000 0 0 0 2 0 0 0 -333 1 0 1000 0
Michael Wearne 4 8 10 3 1 1 0 0 0 3 2 125 300 125 0 0 0 2 0 0 0 -42 0 0 1000 0
Trent Makin 7 15 17 2 2 2 0 0 0 1 2 133 235 133 0 3 3 2 0 0 0 -21 2 0 800 0
Total for Team 15 361 456 104 81 65 12 3 1 73 67 224 382 283 29 55 84 67 26 0 2 0 40 3 767 16

Fielding

Player G Inn PO A EF ET Errors F% PB CCS CSB
Mark Anderton 1 6 0 1 1 0 1 500 0 0 0
Rob Anderton 2 11 22 1 0 0 0 1000 1 0 13
Scott Baillie 4 13 2 1 0 0 0 1000 0 0 0
Stuart Capel 5 2 2 1 1 0 1 750 0 0 0
Scott Carson 6 19 2 4 1 2 3 667 0 0 0
Janine Cavanagh 5 9 2 0 2 0 2 500 0 0 0
Martin Contessotto 13 53 11 11 5 1 6 786 0 0 0
George Cousseris 15 50 6 0 1 0 1 857 0 0 0
John Cousseris 12 50 5 1 3 0 3 667 0 0 0
Adam DeGabriel 10 49 6 3 8 0 8 529 0 0 0
Bailey Firman 3 14 2 6 0 0 0 1000 0 0 0
George Lau 14 42 3 0 2 0 2 600 0 0 0
Kwo Lee 15 55 8 13 7 1 8 724 0 0 0
Sean Linley 4 14 2 5 0 1 1 875 0 0 0
Connor McCloud 6 0 0 0 0 0 0 0 0 0 0
Tim Milne 3 17 3 2 1 0 1 833 0 0 0
Brandon Mize 9 49 54 2 2 2 4 933 0 0 14
Ryan Monk 15 63 54 0 11 1 12 818 0 0 0
Tristan Morgan 12 48 2 0 1 0 1 667 0 0 0
Yuka Ogata 3 19 20 5 0 0 0 1000 0 1 8
Francis Rault 14 73 11 9 9 1 10 667 0 0 0
Tyler Riddiford 2 11 12 0 0 0 0 1000 0 0 5
Tim Stockdale 10 45 4 14 0 1 1 947 0 0 0
Aaron Tanic 4 10 0 3 0 1 1 750 0 0 0
Michael Wearne 4 10 1 1 0 1 1 667 0 0 0
Trent Makin 7 23 12 0 1 0 1 923 0 0 0
Total for Team 15 84 246 83 56 12 68 829 1 1 40

Pitching

Player G W L GP S IP HITS RS ER BB SO Kc Ks ERA GS CG #BAT SF SH/B HR HBP WP Bk B St PIT S/B
Scott Baillie 4 0 0 1 0 6.00 7 4 1 0 9 6 3 1.17 1 0 30 0 0 0 0 0 0 21 70 91 3.33
Scott Carson 6 3 2 5 0 8.33 16 15 11 1 16 5 11 9.24 0 0 55 0 0 0 3 1 1 49 121 170 2.47
Bailey Firman 3 0 0 3 0 10.33 8 9 6 13 16 5 11 4.06 3 0 55 0 0 0 1 3 0 107 126 233 1.18
Sean Linley 4 2 1 4 0 14.00 18 22 9 10 21 10 11 4.50 4 1 81 0 0 0 3 3 0 101 181 282 1.79
Francis Rault 14 0 0 2 0 2.67 5 13 8 7 0 0 0 21.00 0 0 21 0 0 0 2 1 0 54 27 81 0.50
Tim Stockdale 10 1 2 8 0 27.33 56 45 13 8 24 8 16 3.33 7 1 167 0 0 0 3 1 0 159 366 525 2.30
Aaron Tanic 4 3 0 4 0 10.00 7 2 2 1 58 3 55 1.40 0 0 43 0 0 0 2 1 0 63 109 172 1.73
Michael Wearne 4 0 1 2 0 3.33 8 10 2 0 0 0 0 4.20 0 0 25 0 0 0 2 0 0 19 43 62 2.26
Total for Team 15 9 6 29 0 82.00 125 120 52 40 144 37 107 4.44 15 2 477 0 0 0 16 10 1 573 1043 1616 1.82