2025 Team Stats for Seconds 2025-6 (ALL)

Batting

Player G AB PA R H 1B 2B 3B HR RBI TBB Avg OBP SLG Kc Ks K BB HBP SH/B SF Trend SB CS Cont% HS
Mark Anderton 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 500 0
Rob Anderton 2 3 5 3 1 1 0 0 0 1 1 333 600 333 0 0 0 1 1 0 0 333 1 0 1000 1
Scott Baillie 4 10 14 5 7 6 1 0 0 8 1 700 643 800 0 0 0 1 1 0 2 33 1 0 1000 4
Stuart Capel 5 1 3 3 1 0 0 1 0 1 2 1000 1000 3000 0 0 0 2 0 0 0 1000 3 0 1000 1
Scott Carson 6 10 14 5 6 6 0 0 0 5 4 600 714 600 0 0 0 4 0 0 0 29 1 0 1000 1
Janine Cavanagh 3 2 6 2 0 0 0 0 0 0 2 0 667 0 0 0 0 2 2 0 0 0 0 0 1000 0
Martin Contessotto 10 24 27 8 7 4 2 0 1 9 2 292 370 500 2 1 3 2 1 0 0 92 3 0 875 2
George Cousseris 12 19 26 4 2 2 0 0 0 2 6 105 346 105 4 6 10 6 1 0 0 -12 0 0 474 0
John Cousseris 9 15 19 4 4 2 2 0 0 5 3 267 421 400 3 2 5 3 1 0 0 52 1 0 667 1
Adam DeGabriel 8 15 23 3 1 1 0 0 0 1 3 67 391 67 0 2 2 3 5 0 0 -5 4 0 867 0
Bailey Firman 2 4 5 0 0 0 0 0 0 0 1 0 200 0 2 0 2 1 0 0 0 0 0 0 500 0
George Lau 11 16 22 6 1 1 0 0 0 3 6 63 318 63 5 2 7 6 0 0 0 -9 3 0 563 0
Kwo Lee 12 27 35 10 6 4 1 1 0 5 6 222 400 333 2 1 3 6 2 0 0 -39 2 1 889 0
Sean Linley 3 4 4 2 2 2 0 0 0 2 0 500 500 500 0 0 0 0 0 0 0 0 0 0 1000 0
Connor McCloud 3 5 7 4 1 0 1 0 0 1 1 200 429 400 0 2 2 1 1 0 0 -300 0 0 600 0
Tim Milne 3 7 10 2 1 0 1 0 0 1 3 143 400 286 0 0 0 3 0 0 0 -57 0 0 1000 0
Brandon Mize 6 8 17 8 0 0 0 0 0 1 8 0 529 0 1 1 2 8 1 0 0 0 5 0 750 0
Ryan Monk 12 26 30 0 1 1 0 0 0 0 0 38 167 38 4 12 16 0 4 0 0 38 0 1 385 1
Tristan Morgan 10 20 22 1 3 3 0 0 0 3 1 150 227 150 2 3 5 1 1 0 0 39 1 0 750 1
Yuka Ogata 3 9 9 2 2 1 0 1 0 1 0 222 222 444 0 0 0 0 0 0 0 222 1 0 1000 2
Francis Rault 12 29 33 6 6 6 0 0 0 5 1 207 303 207 0 3 3 1 3 0 0 -24 3 0 897 0
Tyler Riddiford 2 6 8 3 2 0 2 0 0 3 1 333 500 667 0 0 0 1 1 0 0 -167 0 0 1000 2
Tim Stockdale 7 13 14 4 7 6 1 0 0 5 1 538 571 615 0 1 1 1 0 0 0 -62 0 0 923 2
Aaron Tanic 3 2 4 3 2 1 1 0 0 1 2 1000 1000 1500 0 0 0 2 0 0 0 1000 1 0 1000 1
Michael Wearne 2 6 7 3 1 1 0 0 0 3 1 167 286 167 0 0 0 1 0 0 0 -167 0 0 1000 0
Trent Makin 4 8 10 1 1 1 0 0 0 0 2 125 300 125 0 2 2 2 0 0 0 125 1 0 750 1
Total for Team 12 291 376 92 65 49 12 3 1 66 58 223 394 296 26 38 64 58 25 0 2 0 31 2 780 20

Fielding

Player G Inn PO A EF ET Errors F% PB CCS CSB
Mark Anderton 1 6 0 1 1 0 1 500 0 0 0
Rob Anderton 2 11 22 1 0 0 0 1000 1 0 13
Scott Baillie 4 13 2 1 0 0 0 1000 0 0 0
Stuart Capel 5 2 2 1 1 0 1 750 0 0 0
Scott Carson 6 19 2 4 1 2 3 667 0 0 0
Janine Cavanagh 3 7 2 0 2 0 2 500 0 0 0
Martin Contessotto 10 41 10 8 5 1 6 750 0 0 0
George Cousseris 12 43 6 0 1 0 1 857 0 0 0
John Cousseris 9 33 3 1 2 0 2 667 0 0 0
Adam DeGabriel 8 38 2 3 2 0 2 714 0 0 0
Bailey Firman 2 8 1 1 0 0 0 1000 0 0 0
George Lau 11 31 2 0 2 0 2 500 0 0 0
Kwo Lee 12 51 8 11 7 1 8 704 0 0 0
Sean Linley 3 12 2 3 0 1 1 833 0 0 0
Connor McCloud 3 0 0 0 0 0 0 0 0 0 0
Tim Milne 3 17 3 2 1 0 1 833 0 0 0
Brandon Mize 6 32 34 1 1 2 3 921 0 0 8
Ryan Monk 12 56 49 0 8 0 8 860 0 0 0
Tristan Morgan 10 38 2 0 1 0 1 667 0 0 0
Yuka Ogata 3 19 20 5 0 0 0 1000 0 1 8
Francis Rault 12 64 9 8 7 1 8 680 0 0 0
Tyler Riddiford 2 11 12 0 0 0 0 1000 0 0 5
Tim Stockdale 7 28 1 10 0 1 1 917 0 0 0
Aaron Tanic 3 7 0 2 0 0 0 1000 0 0 0
Michael Wearne 2 2 0 0 0 0 0 0 0 0 0
Trent Makin 4 13 3 0 0 0 0 1000 0 0 0
Total for Team 12 67 197 63 42 9 51 836 1 1 34

Pitching

Player G W L GP S IP HITS RS ER BB SO Kc Ks ERA GS CG #BAT SF SH/B HR HBP WP Bk B St PIT S/B
Scott Baillie 4 0 0 1 0 6.00 7 4 1 0 9 6 3 1.17 1 0 30 0 0 0 0 0 0 21 70 91 3.33
Scott Carson 6 3 2 5 0 8.33 16 15 11 1 16 5 11 9.24 0 0 55 0 0 0 3 1 1 49 121 170 2.47
Bailey Firman 2 0 0 2 0 7.33 3 4 2 10 9 3 6 1.91 2 0 37 0 0 0 1 1 0 81 81 162 1.00
Sean Linley 3 2 0 3 0 12.00 10 11 5 9 18 8 10 2.92 3 1 62 0 0 0 2 2 0 81 141 222 1.74
Francis Rault 12 0 0 1 0 2.00 5 8 7 3 0 0 0 24.50 0 0 13 0 0 0 2 1 0 35 20 55 0.57
Tim Stockdale 7 1 2 6 0 21.67 41 30 9 5 17 6 11 2.91 6 1 126 0 0 0 3 0 0 118 271 389 2.30
Aaron Tanic 3 2 0 3 0 7.00 5 2 2 1 56 3 53 2.00 0 0 32 0 0 0 1 1 0 39 68 107 1.74
Michael Wearne 2 0 0 1 0 1.33 2 4 1 0 0 0 0 5.25 0 0 10 0 0 0 1 0 0 4 14 18 3.50
Total for Team 12 8 4 22 0 65.67 89 78 38 29 125 31 94 4.05 12 2 365 0 0 0 13 6 1 428 786 1214 1.84