2024 Team Stats for (ALL)

Batting

Player G AB PA R H 1B 2B 3B HR RBI TBB Avg OBP SLG Kc Ks K BB HBP SH/B SF Trend SB CS Cont% HS
Stuart Capel 2 4 5 1 3 3 0 0 0 0 1 750 800 750 0 0 0 1 0 0 0 250 1 0 1000 2
Martin Contesotto 1 3 4 1 1 0 1 0 0 2 0 333 500 667 0 1 1 0 1 0 0 0 0 0 667 1
Adam Degabrielle 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Joshua Forde 3 4 6 2 1 1 0 0 0 1 2 250 500 250 0 1 1 2 0 0 0 250 0 0 750 1
Rowan Hall 2 2 3 0 0 0 0 0 0 0 1 0 333 0 0 1 1 1 0 0 0 0 0 0 500 0
Kwo Lee 3 4 6 1 1 1 0 0 0 0 2 250 500 250 0 3 3 2 0 0 0 250 0 1 250 1
Sean Linley 3 6 8 3 2 2 0 0 0 2 2 333 500 333 0 1 1 2 0 0 0 0 1 0 833 1
Connor McCloud 3 5 8 3 0 0 0 0 0 0 2 0 375 0 1 1 2 2 1 0 0 0 0 0 600 0
Trent Makin 3 7 8 0 1 1 0 0 0 2 0 143 250 143 0 2 2 0 1 0 0 143 0 0 714 1
Brandon Mize 2 5 6 0 0 0 0 0 0 0 1 0 167 0 0 1 1 1 0 0 0 0 0 0 800 0
Brandon Mize Jnr 2 4 5 1 1 1 0 0 0 0 1 250 400 250 0 0 0 1 0 0 0 -250 0 0 1000 0
Ben Newton 1 2 2 1 1 1 0 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 2 0 1000 1
Francis Rault 2 4 6 3 1 1 0 0 0 0 0 250 500 250 0 1 1 0 2 0 0 -250 2 0 750 0
Colin Sibik 1 1 2 0 0 0 0 0 0 0 1 0 500 0 0 1 1 1 0 0 0 0 0 0 0 0
Muhammad Zakki Sukyoto 2 3 6 3 1 1 0 0 0 0 2 333 667 333 0 0 0 2 1 0 0 333 1 0 1000 1
Total for Team 3 55 76 19 13 12 1 0 0 7 15 236 447 255 1 14 15 15 6 0 0 0 7 1 727 9

Fielding

Player G Inn PO A EF ET Errors F% PB CCS CSB
Stuart Capel 2 9 5 0 0 0 0 1000 0 0 0
Martin Contesotto 1 4 0 0 1 0 1 0 0 0 0
Adam Degabrielle 1 4 0 0 0 0 0 0 0 0 0
Joshua Forde 3 8 0 1 0 0 0 1000 0 0 0
Rowan Hall 2 5 0 2 0 1 1 667 0 0 0
Kwo Lee 3 13 0 4 4 0 4 500 0 0 0
Sean Linley 3 12 4 3 0 2 2 778 0 0 0
Connor McCloud 3 13 13 0 0 0 0 1000 2 0 5
Trent Makin 3 11 4 0 2 0 2 667 0 0 0
Brandon Mize 2 7 5 2 0 1 1 875 0 0 3
Brandon Mize Jnr 2 9 0 0 1 0 1 0 0 0 0
Ben Newton 1 5 2 0 0 0 0 1000 0 0 0
Francis Rault 2 9 2 1 0 5 5 375 0 0 0
Colin Sibik 1 0 0 0 0 0 0 0 0 0 0
Muhammad Zakki Sukyoto 2 8 2 0 0 0 0 1000 0 0 0
Total for Team 3 13 37 13 8 9 17 746 2 0 8

Pitching

Player G W L GP S IP HITS RS ER BB SO Kc Ks ERA GS CG #BAT SF SH/B HR HBP WP Bk B St PIT S/B
Rowan Hall 2 1 0 2 0 2.33 5 5 2 5 3 1 2 7.71 0 0 20 0 0 0 1 0 0 25 38 63 1.52
Sean Linley 3 0 1 3 0 8.33 18 24 17 7 8 3 5 18.36 3 0 59 0 0 0 3 0 0 80 120 200 1.50
Brandon Mize 2 0 0 1 0 2.00 4 6 5 1 3 1 2 22.50 0 0 13 0 0 0 0 2 0 17 28 45 1.65
Total for Team 3 1 1 6 0 12.67 27 35 24 13 14 5 9 17.05 3 0 92 0 0 0 4 2 0 122 186 308 1.52