2025 Team Stats for Firsts 2025-6 (ALL)

Batting

Player G AB PA R H 1B 2B 3B HR RBI TBB Avg OBP SLG Kc Ks K BB HBP SH/B SF Trend SB CS Cont% HS
Mark Anderton 4 9 14 1 2 2 0 0 0 2 3 222 500 222 0 0 0 3 2 0 0 22 0 0 1000 1
Rob Anderton 8 17 25 10 6 5 1 0 0 6 6 353 560 412 0 1 1 6 2 0 0 -22 1 0 941 0
Scott Baillie 4 7 8 3 5 5 0 0 0 4 1 714 750 714 0 0 0 1 0 0 0 -286 2 0 1000 3
Stuart Capel 1 1 2 0 0 0 0 0 0 0 1 0 500 0 0 0 0 1 0 0 0 0 0 0 1000 0
Zaid Carlos 13 36 43 16 13 13 0 0 0 17 5 361 419 361 1 3 4 5 0 0 2 -3 1 1 889 3
Scott Carson 3 4 7 5 2 1 1 0 0 3 3 500 714 750 0 0 0 3 0 0 0 500 1 0 1000 1
John Cousseris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Everett 11 33 42 28 20 12 6 1 1 18 4 606 690 939 0 2 2 4 5 0 0 41 12 0 939 11
Adam DeGabrielle 1 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 667 0
Bailey Firman 12 23 36 16 8 6 2 0 0 5 10 348 583 435 5 1 6 10 3 0 0 -33 5 0 739 0
Rowan Hall 13 29 50 22 11 11 0 0 0 12 7 379 580 379 3 2 5 7 11 0 3 -71 3 0 828 1
George Lau 1 0 3 1 0 0 0 0 0 0 3 0 1000 0 0 0 0 3 0 0 0 0 0 0 0 0
Kwo Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Linley 13 37 41 13 18 8 10 0 0 21 2 486 512 757 1 2 3 2 1 0 1 -14 0 0 919 3
Connor McLeod 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Trent Makin 6 17 19 1 2 2 0 0 0 1 1 118 211 118 1 5 6 1 1 0 0 -82 0 0 647 0
Timothy Milne 10 17 27 13 8 6 2 0 0 9 6 471 630 588 2 1 3 6 3 0 1 71 1 0 824 5
Brandon Mize 5 4 12 6 2 2 0 0 0 4 8 500 833 500 0 0 0 8 0 0 0 -167 1 0 1000 0
Ryan Monk 2 0 1 0 0 0 0 0 0 0 1 0 1000 0 0 0 0 1 0 0 0 0 0 0 0 0
Yuka Ogata 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Francis Rault 1 1 3 2 0 0 0 0 0 0 1 0 667 0 1 0 1 1 1 0 0 0 0 0 0 0
Tyler Riddiford 12 35 43 20 15 10 3 1 1 14 4 429 442 657 2 3 5 4 0 0 4 49 4 0 857 2
Tim Stockdale 6 13 18 2 3 3 0 0 0 5 5 231 444 231 0 1 1 5 0 0 0 -198 2 0 923 0
Aaron Tanic 13 37 48 21 18 13 4 1 0 29 8 486 583 649 0 0 0 8 2 0 1 58 3 0 1000 3
Total for Team 13 324 446 181 133 99 29 3 2 150 79 410 545 537 17 22 39 79 31 0 12 0 36 1 880 33

Fielding

Player G Inn PO A EF ET Errors F% PB CCS CSB
Mark Anderton 4 18 3 1 0 0 0 1000 0 0 0
Rob Anderton 8 30 37 4 0 2 2 953 1 1 21
Scott Baillie 4 5 1 0 0 0 0 1000 0 0 0
Stuart Capel 1 3 0 0 0 0 0 0 0 0 0
Zaid Carlos 13 62 7 0 0 0 0 1000 0 0 0
Scott Carson 3 9 0 2 0 0 0 1000 0 0 0
John Cousseris 1 0 0 0 0 0 0 0 0 0 0
Cory Everett 11 51 9 2 0 0 0 1000 0 0 0
Adam DeGabrielle 1 6 0 0 0 0 0 0 0 0 0
Bailey Firman 12 47 7 12 0 1 1 950 0 0 0
Rowan Hall 13 58 17 7 3 0 3 889 0 0 0
George Lau 1 1 0 0 0 0 0 0 0 0 0
Kwo Lee 1 1 1 0 1 0 1 500 0 0 0
Sean Linley 13 53 37 1 1 1 2 950 0 0 0
Connor McLeod 1 0 0 0 0 0 0 0 0 0 0
Trent Makin 6 6 1 0 0 0 0 1000 0 0 0
Timothy Milne 10 44 2 0 0 0 0 1000 0 0 0
Brandon Mize 5 19 4 1 0 0 0 1000 0 1 6
Ryan Monk 2 2 1 0 0 0 0 1000 0 0 0
Yuka Ogata 1 1 0 1 0 0 0 1000 0 0 0
Francis Rault 1 4 0 0 0 0 0 0 0 0 0
Tyler Riddiford 12 54 42 5 3 2 5 904 2 1 10
Tim Stockdale 6 22 5 4 3 0 3 750 0 0 0
Aaron Tanic 13 62 10 17 6 3 9 750 0 0 0
Total for Team 13 62 184 57 17 9 26 903 3 3 37

Pitching

Player G W L GP S IP HITS RS ER BB SO Kc Ks ERA GS CG #BAT SF SH/B HR HBP WP Bk B St PIT S/B
Mark Anderton 4 2 0 4 0 17.00 21 9 6 2 11 6 5 2.47 4 1 77 0 0 0 1 0 0 55 176 231 3.20
Scott Baillie 4 2 0 2 0 4.33 5 4 2 0 8 4 4 3.23 0 0 20 0 0 0 0 0 0 13 55 68 4.23
Zaid Carlos 13 0 0 1 0 1.00 3 4 0 1 1 0 1 0.00 0 0 8 0 0 0 0 0 0 11 19 30 1.73
Cory Everett 11 1 0 1 0 1.00 1 0 0 0 2 1 1 0.00 0 0 4 0 0 0 0 0 0 5 14 19 2.80
Bailey Firman 12 4 0 8 0 20.67 19 25 23 26 36 7 29 7.79 6 2 116 2 0 0 9 5 0 213 270 483 1.27
Sean Linley 13 1 0 3 0 8.33 12 13 8 5 9 3 6 6.72 2 0 47 0 0 0 2 2 0 67 94 161 1.40
Tyler Riddiford 12 0 0 1 0 1.00 1 2 2 3 0 0 0 14.00 0 0 8 1 0 0 1 0 0 21 11 32 0.52
Tim Stockdale 6 2 0 2 0 4.00 3 1 0 0 3 1 2 0.00 1 0 17 0 0 0 0 0 0 12 36 48 3.00
Aaron Tanic 13 1 0 3 0 4.00 6 6 6 3 6 4 2 10.50 0 0 22 0 0 0 1 0 0 26 61 87 2.35
Total for Team 13 13 0 25 0 61.33 71 64 47 40 76 26 50 5.36 13 3 319 3 0 0 14 7 0 423 736 1159 1.74