2025 Team Stats for Firsts 2025-6 (ALL)

Batting

Player G AB PA R H 1B 2B 3B HR RBI TBB Avg OBP SLG Kc Ks K BB HBP SH/B SF Trend SB CS Cont% HS
Mark Anderton 4 9 14 1 2 2 0 0 0 2 3 222 500 222 0 0 0 3 2 0 0 22 0 0 1000 1
Rob Anderton 11 23 35 14 7 6 1 0 0 6 10 304 543 348 0 3 3 10 2 0 0 4 2 0 870 1
Scott Baillie 7 16 19 8 12 11 1 0 0 7 3 750 789 813 0 0 0 3 0 0 0 -107 2 0 1000 0
Stuart Capel 2 1 3 0 0 0 0 0 0 0 1 0 500 0 0 0 0 1 0 1 0 0 0 0 1000 0
Zaid Carlos 15 41 49 17 14 14 0 0 0 20 6 341 408 341 2 3 5 6 0 0 2 -22 2 1 878 1
Scott Carson 3 4 7 5 2 1 1 0 0 3 3 500 714 750 0 0 0 3 0 0 0 500 1 0 1000 1
John Cousseris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Everett 14 40 53 36 22 13 7 1 1 18 8 550 660 850 0 2 2 8 5 0 0 -79 20 0 950 0
Adam DeGabrielle 1 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 667 0
Bailey Firman 14 28 42 19 11 8 3 0 0 8 11 393 595 500 5 1 6 11 3 0 0 45 9 0 786 2
Rowan Hall 16 37 61 25 14 14 0 0 0 16 9 378 557 378 3 3 6 9 11 0 4 17 4 0 838 1
George Lau 1 0 3 1 0 0 0 0 0 0 3 0 1000 0 0 0 0 3 0 0 0 0 0 0 0 0
Kwo Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Linley 16 46 52 15 22 12 10 0 0 23 3 478 500 696 2 2 4 3 1 0 2 3 0 0 913 6
Connor McLeod 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Trent Makin 6 17 19 1 2 2 0 0 0 1 1 118 211 118 1 5 6 1 1 0 0 -82 0 0 647 0
Timothy Milne 13 24 36 15 10 8 2 0 0 9 7 417 583 500 2 2 4 7 4 0 1 8 1 0 833 2
Brandon Mize 7 5 13 7 2 2 0 0 0 4 8 400 769 400 1 0 1 8 0 0 0 0 2 0 800 0
Ryan Monk 2 0 1 0 0 0 0 0 0 0 1 0 1000 0 0 0 0 1 0 0 0 0 0 0 0 0
Yuka Ogata 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Francis Rault 1 1 3 2 0 0 0 0 0 0 1 0 667 0 1 0 1 1 1 0 0 0 0 0 0 0
Tyler Riddiford 15 42 54 23 16 11 3 1 1 15 8 381 444 571 2 4 6 8 0 0 4 -48 5 0 857 0
Tim Stockdale 6 13 18 2 3 3 0 0 0 5 5 231 444 231 0 1 1 5 0 0 0 -198 2 0 923 0
Aaron Tanic 16 45 59 27 22 16 5 1 0 35 11 489 593 644 0 1 1 11 2 0 1 27 3 0 978 2
Total for Team 16 396 545 219 161 123 33 3 2 172 102 407 542 520 20 28 48 102 32 1 14 0 53 1 879 17

Fielding

Player G Inn PO A EF ET Errors F% PB CCS CSB
Mark Anderton 4 18 3 1 0 0 0 1000 0 0 0
Rob Anderton 11 44 60 5 0 2 2 970 1 2 23
Scott Baillie 7 20 4 2 0 0 0 1000 0 0 0
Stuart Capel 2 6 0 0 0 0 0 0 0 0 0
Zaid Carlos 15 71 7 0 0 0 0 1000 0 0 0
Scott Carson 3 9 0 2 0 0 0 1000 0 0 0
John Cousseris 1 0 0 0 0 0 0 0 0 0 0
Cory Everett 14 66 9 2 0 0 0 1000 0 0 0
Adam DeGabrielle 1 6 0 0 0 0 0 0 0 0 0
Bailey Firman 14 57 8 14 0 1 1 957 0 0 0
Rowan Hall 16 70 19 10 3 0 3 906 0 0 0
George Lau 1 1 0 0 0 0 0 0 0 0 0
Kwo Lee 1 1 1 0 1 0 1 500 0 0 0
Sean Linley 16 66 44 1 1 1 2 957 0 0 0
Connor McLeod 1 0 0 0 0 0 0 0 0 0 0
Trent Makin 6 6 1 0 0 0 0 1000 0 0 0
Timothy Milne 13 59 2 0 1 0 1 667 0 0 0
Brandon Mize 7 21 5 1 0 0 0 1000 0 1 6
Ryan Monk 2 2 1 0 0 0 0 1000 0 0 0
Yuka Ogata 1 1 0 1 0 0 0 1000 0 0 0
Francis Rault 1 4 0 0 0 0 0 0 0 0 0
Tyler Riddiford 15 66 46 6 3 3 6 897 2 1 10
Tim Stockdale 6 22 5 4 3 0 3 750 0 0 0
Aaron Tanic 16 77 14 19 8 3 11 750 0 0 0
Total for Team 16 77 229 68 20 10 30 908 3 4 39

Pitching

Player G W L GP S IP HITS RS ER BB SO Kc Ks ERA GS CG #BAT SF SH/B HR HBP WP Bk B St PIT S/B
Mark Anderton 4 2 0 4 0 17.00 21 9 6 2 11 6 5 2.47 4 1 77 0 0 0 1 0 0 55 176 231 3.20
Scott Baillie 7 3 0 4 0 9.33 7 4 2 0 16 8 8 1.50 1 0 38 0 0 0 0 0 0 21 97 118 4.62
Zaid Carlos 15 0 0 2 0 2.00 4 4 0 1 3 1 2 0.00 0 0 11 0 0 0 0 0 0 16 31 47 1.94
Cory Everett 14 1 0 3 0 5.00 2 6 3 8 10 5 5 4.20 1 0 26 0 0 0 0 5 0 59 73 132 1.24
Bailey Firman 14 4 0 9 0 22.67 20 25 23 26 39 9 30 7.10 7 2 124 2 0 0 10 5 0 228 296 524 1.30
Sean Linley 16 2 0 4 0 9.33 12 13 8 5 9 3 6 6.00 2 0 50 0 0 0 2 2 0 72 104 176 1.44
Tyler Riddiford 15 1 0 2 0 2.00 1 2 2 5 1 1 0 7.00 0 0 14 1 0 0 1 0 0 35 22 57 0.63
Tim Stockdale 6 2 0 2 0 4.00 3 1 0 0 3 1 2 0.00 1 0 17 0 0 0 0 0 0 12 36 48 3.00
Aaron Tanic 16 1 0 4 0 5.00 7 6 6 4 9 5 4 8.40 0 0 27 0 0 0 1 1 0 38 73 111 1.92
Total for Team 16 16 0 34 0 76.33 77 70 50 51 101 39 62 4.59 16 3 384 3 0 0 15 13 0 536 908 1444 1.69