2024 Team Stats for (ALL)

Batting

Player G AB PA R H 1B 2B 3B HR RBI TBB Avg OBP SLG Kc Ks K BB HBP SH/B SF Trend SB CS Cont% HS
Chris Anderton 7 19 24 9 8 8 0 0 0 4 5 421 542 421 0 0 0 5 0 0 0 64 4 0 1000 3
Mark Anderton 4 8 13 5 2 2 0 0 0 1 4 250 538 250 1 0 1 4 1 0 0 250 0 0 875 2
Robert Anderton 4 9 14 6 2 2 0 0 0 2 3 222 500 222 0 1 1 3 2 0 0 -63 1 0 889 0
Scott Baillie 7 24 27 7 10 8 2 0 0 3 3 417 481 500 0 1 1 3 0 0 0 -33 0 0 958 3
Gabby Bevan 2 6 7 1 0 0 0 0 0 1 0 0 143 0 0 2 2 0 1 0 0 0 0 0 667 0
Stuart Capel 7 17 25 12 10 8 2 0 0 11 6 588 640 706 0 0 0 6 0 0 2 160 7 0 1000 7
Janine Cavanagh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin Contessotto 2 5 7 3 2 1 1 0 0 1 1 400 571 600 0 0 0 1 1 0 0 -267 0 0 1000 0
Adam Degabrielle 9 22 28 8 4 3 1 0 0 8 2 182 321 227 4 0 4 2 3 0 1 -29 0 0 818 0
Rowan Hall 9 17 31 12 6 4 2 0 0 9 6 353 613 471 0 0 0 6 7 0 1 103 0 0 1000 2
Arisa Hotta 2 4 7 5 2 2 0 0 0 3 2 500 714 500 0 0 0 2 1 0 0 -500 3 0 1000 2
Kwo Lee 1 0 1 1 0 0 0 0 0 0 1 0 1000 0 0 0 0 1 0 0 0 0 0 0 0 0
Sean Linley 5 6 9 5 3 3 0 0 0 2 3 500 667 500 0 1 1 3 0 0 0 0 0 0 833 2
Connor McCloud 2 4 5 0 1 1 0 0 0 1 1 250 400 250 0 1 1 1 0 0 0 -750 0 0 750 0
Trent Makin 1 1 3 2 0 0 0 0 0 0 0 0 667 0 1 0 1 0 2 0 0 0 0 0 0 0
Brandon Mize 9 23 35 13 9 7 1 1 0 9 10 391 571 522 2 1 3 10 1 0 1 125 5 0 870 4
Brandon Mize Jnr 3 2 2 1 1 1 0 0 0 0 0 500 500 500 0 1 1 0 0 0 0 -500 0 0 500 0
Ben Newton 2 6 6 2 1 1 0 0 0 1 0 167 167 167 1 0 1 0 0 0 0 -83 0 0 833 0
Francis Rault 4 7 9 3 4 3 1 0 0 1 2 571 667 714 2 0 2 2 0 0 0 -95 0 0 714 0
Muhammad Zakki Sutyoko 9 24 31 9 9 9 0 0 0 9 6 375 516 375 1 2 3 6 1 0 0 102 1 0 875 8
Aaron Tanic 7 19 25 9 8 7 1 0 0 5 3 421 560 474 0 0 0 3 3 0 0 9 4 0 1000 1
Total for Team 9 223 309 113 82 70 11 1 0 71 58 368 528 426 12 10 22 58 23 0 5 0 25 0 901 34

Fielding

Player G Inn PO A EF ET Errors F% PB CCS CSB
Chris Anderton 7 29 5 9 0 0 0 1000 0 0 0
Mark Anderton 4 14 1 5 0 0 0 1000 0 0 0
Robert Anderton 4 21 19 3 0 1 1 957 0 0 11
Scott Baillie 7 36 1 8 0 0 0 1000 0 0 0
Gabby Bevan 2 10 1 2 1 0 1 750 0 0 0
Stuart Capel 7 33 13 0 0 0 0 1000 0 0 0
Janine Cavanagh 1 1 0 0 0 0 0 0 0 0 0
Martin Contessotto 2 9 0 0 0 0 0 0 0 0 0
Adam Degabrielle 9 31 8 4 10 2 12 500 0 0 0
Rowan Hall 9 43 32 2 1 0 1 971 0 0 0
Arisa Hotta 2 10 0 3 0 0 0 1000 0 0 0
Kwo Lee 1 1 0 0 0 0 0 0 0 0 0
Sean Linley 5 14 10 1 0 0 0 1000 0 0 0
Connor McCloud 2 6 0 0 0 0 0 0 0 0 0
Trent Makin 1 4 1 0 1 0 1 500 0 0 0
Brandon Mize 9 46 31 3 0 0 0 1000 1 0 17
Brandon Mize Jnr 3 3 0 1 0 0 0 1000 0 0 0
Ben Newton 2 7 0 0 0 0 0 0 0 0 0
Francis Rault 4 9 0 0 0 0 0 0 0 0 0
Muhammad Zakki Sutyoko 9 46 5 0 2 0 2 714 0 0 0
Aaron Tanic 7 36 14 10 1 1 2 923 0 0 0
Total for Team 9 45 141 51 16 4 20 906 1 0 28

Pitching

Player G W L GP S IP HITS RS ER BB SO Kc Ks ERA GS CG #BAT SF SH/B HR HBP WP Bk B St PIT S/B
Chris Anderton 7 1 0 2 0 6.00 9 5 1 0 4 0 4 1.50 1 0 31 0 0 0 0 0 0 27 64 91 2.37
Mark Anderton 4 2 0 4 0 14.00 17 5 3 1 14 4 10 1.93 4 1 62 0 0 0 1 0 0 66 142 208 2.15
Scott Baillie 7 4 1 6 0 19.00 25 16 10 1 24 6 18 4.74 2 2 90 0 1 0 2 0 0 67 214 281 3.19
Rowan Hall 9 0 0 1 0 0.67 3 2 0 2 0 0 0 0.00 0 0 7 0 0 0 0 1 0 11 9 20 0.82
Sean Linley 5 0 1 2 0 5.33 16 22 14 7 6 1 5 23.63 2 0 46 0 0 0 3 1 1 65 90 155 1.38
Total for Team 9 7 2 15 0 45.00 70 50 28 11 48 11 37 5.60 9 3 236 0 1 0 6 2 1 236 519 755 2.20